| MAKE & MODEL | YEAR RANGE | PRICE (EACH) |
| Audi 80 90 100 200 A3,A4 A6 | 02/83- | From £8.12 each |
| Bedford CF Midi Astramax Brava | 09/79- | From £6.42 each |
| BMW 318 324 325 524 525 725 | 10/83- | From £8.50 each |
| Citroen AX BX CX Saxo Visa Xantia XM Xsara ZX | 08/79- | From £8.80 each |
| Daihatsu Charade | 10/83-02/86 | From £6.10 each |
| Fiat Brava Croma Panda Punto Regata Strada Tempra Tipo Ulysse Uno | 1983- | From £6.34 each |
| FordFiesta Escort Galaxy Granada Mondeo Orion Sierra Sapphire Transit | 1983- | From £6.08 each |
| HondaAccord Civic Concerto | 1996- | From £6.34 each |
| Isuzu Gemini Trooper | 03/95- | From £8.92 each |
| Jeep Cherokee & Gr Cherokee | 01/87- | From £7.62 each |
| Landrover 88 to110 Series County 2.5d Defender 2.5d & Tdi, Discovery, Freelander, Range Rover | 1961- | From £6.42 each |
| Mazda 323 & 626 | 1980- | From £7.86 each |
| Mercedes Benz 190 & 200 Series, 300 Series, C & E Class, G Wagon | 02/76- | From £7.68 each |
| Mitsubishi Carisma, Colt, Eterna, Galant, Pajero, Shogun | 05/80- | From £8.78 each |
| Nissan Laurel, Micra, Patrol, Bluebird, Cabstar, Pick up | 11/80- | From £7.68 each |
| Peugeot 106, 205, 304, 305, 306, 309, 405, 406, 504, 505, 604, 605, 806 | 04/71- | From £6.18 each |
Full range in stock, other applications coming shortly.